Honest, transparent locksmith rates for Nashville. Save on service fees by visiting 208 Thompson Ln.
Every lock and vehicle is different. The numbers on this page are base prices. Final cost depends on your specific Year/Make/Model, the type of hardware needed, and mileage if we come to you.
For an exact quote before dispatch, please call (615) 625-8000.
Upfront estimates. Final price depends on Year/Make/Model.
| SERVICE | PRICE |
|---|---|
| Vehicle Lockout (Standard) | FROM$65 |
| Transponder Key Copy | FROM$95 |
| Ignition Repair / Rebuild | FROM$200 |
| Broken Key Extraction | FROM$125 |
| Car Key Replacement (Domestic) | FROM$150 |
| Euro Key Replacement (Audi/BMW) | FROM$350 |
| High-Security Laser Cut | FROM$225 |
| Keyless Entry Programming | FROM$125 |
| All Keys Lost (Origination) | FROM$225 |
| ECU Flashing (Lexus/Toyota) | FROM$500 |
Bring your vehicle or lock to us! By visiting our shop at 208 Thompson Ln, you avoid the service call fee entirely. We use high-precision Italian machinery to ensure factory-perfect cuts.
We confirm the exact quote before we start. These are starting prices.
| SERVICE | PRICE |
|---|---|
| Home Lockout Response | FROM$85 |
| Deadbolt & Door Knob Change | FROM$125 |
| Rekeying Services Per Lock | FROM$45 |
| High-Security Lock Install | FROM$225 |
| Smart Lock Installation | FROM$125 |
| Broken Key Extraction | FROM$85 |
| Bedroom / Bathroom Unlock | FROM$95 |
| New Lock Installation (Fresh Cut) | FROM$125 |
| Garage Door Lock Repair | FROM$125 |
| Mailbox Lock Replacement | FROM$125 |
| Padlock Removal | FROM$95 |
| Keyless Entry Locks Setup | FROM$125 |
| Cabinet / Desk Lock Services | FROM$85 |
| Sliding Door Lock Install | FROM$250 |
| Fence and Gate Lock Repair | FROM$250 |
We confirm the exact quote before we start. These are starting prices.
| SERVICE | PRICE |
|---|---|
| Business Lockout Response | FROM$125 |
| Master Key System Setup | FROM$225 |
| Access Control Installation | FROM$350 |
| High-Security Lock Install | FROM$250 |
| File Cabinet Lock Services | FROM$185 |
| Panic Bar Installation | FROM$350 |
| Door Closer Setup | FROM$250 |
| Storefront Lock Installation | FROM$250 |
| Lock Repair and Replacement | FROM$195 |
| Key Cutting Service | FROM$15 |
| Core Locks Installation | FROM$195 |
| Electronic Keypad Install | FROM$650 |
| Biometric Lock Installation | FROM$850 |
| Security Upgrades Consult | FROM$200 |
| Digital Lock Servicing | FROM$350 |
| Restricted Key System Setup | FROM$350 |
Honesty comes first. All prices shown are STARTS FROM base rates. We always provide a firm, final quote onsite before we begin any work.